About CDLHT
Green Financing
CDLHT is committed to integrating our environmental goals with our financial strategies through partnerships with stakeholders in the financing community.
| Sustainability-Linked Loans / Facilities As at 30 October 2025 |
Year of Maturity | Currency | Facility Amount |
|---|---|---|---|
| Sustainability-linked Term Loans | 2027 - 2030 | SGD | 314.7 million |
| Sustainability-linked Term Loans | 2028 - 2029 | GBP | 110.2 million |
| Sustainability-linked Term Loan | 2029 | EUR | 35.6 million |
| Sustainability-linked Term Loan | 2030 | JPY | 3.3 billion |
| Sustainability-linked Committed Multicurrency Revolving Credit Facilities | 2026 - 2028 | SGD | 350.0 million |
to
Top
